Future Odds (All)
Update Time: 2022-03-22 17:59
Introduction
• This API endpoint returns all instant odds of all games after 10 days.
• Data includes: handicap、handicapHalf、europeOdds、overUnder and overUnderHalf.
• Handicap and overUnder description:
-Handicap is an integer multiple of 0.25, 0 means "0 goal", 0.25 means "0/0.5 goal", 0.5 means "0.5 goal", 0.75 means "0.5/1 goal", 1 means "1 goal" , And so on;
• A positive number means the
home team's handicap, a negative number means the away team's handicap.
• The company ID corresponds to the company:
1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwette 22: 10BET 23: 188bet 24:
12bet 31: Sbobet 35: Wewbet 42: 18bet 47: Pinnacle 48: HK Jockey Club
• “Whether Closed”only supports some companies:
1: Macauslot 3: Crown 8: Bet365 12: Easybets 17: Mansion88 22: 10BET 23:
188bet 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 47: Pinnacle
Request
- Path: /football_th/odds/all/future.aspx
- Method: GET
- Calls: This interface is limited to 5 minute/call.
- Recommend Calls: 10 minute/call
- Parameters:
Parameter | Value | Required | Description |
---|---|---|---|
companyId | string | false | Get the data for the
specified company. When multiple companies are acquired at the same time, use "," to separate the companyId. e.g. companyId=3,8. |
Response
- The prefix "initial" means the first one that won't be changed, and the prefix "instant" means the live one that will be changed.
Parameter | Value | Description | |
---|---|---|---|
handicap | string array | Each string contains all parameters below, separated by comma. | |
matchId | string | ||
companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwette 22: 10BET 23: 188bet 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 47: Pinnacle 48: HK Jockey Club |
|
initialHandicap | string | 1 means home team
score minus 1. -1 means home team score add 1. 1.25 means 1/1.5. |
|
initialHome | string | ||
initialAway | string | ||
instantHandicap | string | 1 means home team
score minus 1. -1 means home team score add 1. 1.25 means 1/1.5. |
|
instantHome | string | ||
instantAway | string | ||
maintenance | boolean | The bet may be closed temporarily when the system is being maintained. | |
inPlay | boolean | Is there inplay odds? | |
handicapIndex | int | When the handicapIndex is 1, it is the data of the main market. | |
handicapCount | int | ||
changeTime | date | Change time, GMT +7 (Bangkok Time) | |
close | boolean | Is this bet closed? | |
europeOdds | string array | Each string contains all parameters below, separated by comma. | |
matchId | string | ||
companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwette 22: 10BET 23: 188bet 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 47: Pinnacle 48: HK Jockey Club |
|
initialHome | string | ||
initialDraw | string | ||
initialAway | string | ||
instantHome | string | ||
instantDraw | string | ||
instantAway | string | ||
handicapIndex | int | There is no multi-odds for europeOdds, and the handicapIndex is all 1. | |
changeTime | date | Change time, GMT +7 (Bangkok Time) | |
close | boolean | Is this bet closed? | |
overUnder | string array | Each string contains all parameters below, separated by comma. | |
matchId | string | ||
companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwette 22: 10BET 23: 188bet 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 47: Pinnacle 48: HK Jockey Club |
|
initialHandicap | string | 1 means the total
number of goals is 1. 1.25 means 1/1.5. |
|
initialOver | string | ||
initialUnder | string | ||
instantHandicap | string | 1 means the total
number of goals is 1. 1.25 means 1/1.5. |
|
instantOver | string | ||
instantUnder | string | Is this bet closed? | |
handicapIndex | int | When the handicapIndex is 1, it is the data of the main market. | |
changeTime | date | Change time, GMT +7 (Bangkok Time) | |
close | boolean | Is this bet closed? | |
handicapHalf | string array | Each string contains all parameters below, separated by comma. | |
matchId | string | ||
companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwette 22: 10BET 23: 188bet 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 47: Pinnacle 48: HK Jockey Club |
|
initialHandicap | string | 1 means home team
score minus 1. -1 means home team score add 1. 1.25 means 1/1.5. |
|
initialHome | string | ||
initialAway | string | ||
instantHandicap | string | 1 means home team
score minus 1. -1 means home team score add 1. 1.25 means 1/1.5. |
|
instantHome | string | ||
instantAway | string | ||
inPlay | boolean | Is there inplay odds? | |
handicapIndex | int | When the handicapIndex is 1, it is the data of the main market. | |
changeTime | date | Change time, GMT +7 (Bangkok Time) | |
overUnderHalf | string array | Each string contains all parameters below, separated by comma. | |
matchId | string | ||
companyId | string | 1: Macauslot 3: Crown 4: Ladbrokes 7: SNAI 8: Bet365 9: William Hill 12: Easybets 14: Vcbet 17: Mansion88 19: Interwette 22: 10BET 23: 188bet 24: 12bet 31: Sbobet 35: Wewbet 42: 18bet 47: Pinnacle 48: HK Jockey Club |
|
initialHandicap | string | 1 means the total
number of goals is 1. 1.25 means 1/1.5. |
|
initialOver | string | ||
initialUnder | string | ||
instantHandicap | string | 1 means the total
number of goals is 1. 1.25 means 1/1.5. |
|
instantOver | string | ||
instantUnder | string | ||
handicapIndex | int | When the handicapIndex is 1, it is the data of the main market. | |
changeTime | date | Change time, GMT +7 (Bangkok Time) |