Schedule & Results (Basic)
Update Time: 2022-03-07 14:28
Introduction
This API endpoint returns the basic information of the match. If you need more details, please refer to Schedule & Results. You can use it with the
Match Modify Record endpoint.
Tips: You have access to all the football Common API endpoints with any valid paid football plans.
Request
- Path: /football_th/schedule/basic.aspx
- Method: GET
- Calls: This interface is limited to 60 second/call.
- Recommend Calls: 1 hour/call
- Parameters: The request path needs at least one parameter (date, leagueId, and matchId ) to retrieve correct response. These three parameters can not be used at the same time.
Parameter | Value | Required | Description |
---|---|---|---|
date | string | false | yyyy-MM-dd, e.g.
2019-08-01. The historical schedule data is limited to query the past month. |
leagueId | int | false | |
season | string | false | Use with leagueId to
get the specified season, e.g. 2018-2019 Return to the current season by default. |
matchId | string | false | Max 50 Ids. |
Response
Parameter | Value | Description | |
---|---|---|---|
matchId | int | ||
leagueId | int | ||
leagueType | int | 1: League 2: Cup |
|
leagueName | string | Full name, e.g. Brazil Serie A | |
leagueShortName | string | Short name, e.g. BRA D1 | |
leagueColor | string | ||
matchTime | date | Match scheduled time, GMT +7 (Bangkok Time) | |
halfStartTime | date | Match start time, GMT +7 (Bangkok Time) | |
status | int | 0: Not started 1: First half 2: Half-time break 3: Second half 4: Extra time 5: Penalty -1: Finished -10: Cancelled -11: TBD -12: Terminated -13: Interrupted -14: Postponed |
|
homeId | int | ||
homeName | string | ||
awayId | int | ||
awayName | string | ||
homeScore | int | ||
awayScore | int | ||
homeHalfScore | int | ||
awayHalfScore | int | ||
explain | string | Special case description of the match, e.g. Match end up with [0-3], due to (Torpedo-MAZ Minsk) withdraw from the match | |
extraExplain | object | Return to Extra time, Penalty kicks, etc. | |
kickOff | int | 1: Home
kickoff 2: Away kickoff |
|
minute | int | How many minutes does the match have in regular time? | |
homeScore | int | Regular time score, home team | |
awayScore | int | Regular time score, away team | |
extraTimeStatus | int | 1: Normal matches
extratime ends, "extraHomeScore/extraAwayScore" includes the regular time score 2: Special matches (e.g. beach football, indoor football) extratime ends, "extraHomeScore/extraAwayScore" does not include the regular time score 3: The match in extra time |
|
extraHomeScore | int | Extra time score, home team | |
extraAwayScore | int | Extra time score, away team | |
penHomeScore | int | Penalty score, home team | |
penAwayScore | int | Penalty score, away team | |
twoRoundsHomeScore | int | ||
twoRoundsAwayScore | int | ||
winner | int | Winner of the
match 1: Home 2: Away |
|
neutral | boolean | Is it a neutral venue? |