Schedule & Results
Update Time: 2021-11-22 10:27
Introduction
This API is used to get the results of live basketball animation matches;
The return schedule time range is the past 4 hours and the next 24 hours.
Related Plans
You can use this api by subscribing plans: Live animation.
Request
- Path: /basketball_th/liveanimation/schedule.aspx
- Method: GET
- Calls: This interface is limited to 10 second/call.
- Recommend Calls: 60 second/call
Response
Parameter | Value | Description |
---|---|---|
matchId | int | |
leagueId | int | |
leagueName | string | Short name, e.g. NBA. |
quarterCount | int | 2: the match has 2
quarter 4: the match has 4 quarter |
matchTime | date | Match scheduled time, GMT +7 (Bangkok Time) |
status | int | 0: Not started
1: The first quarter 2: The second quarter 3: The third quarter 4: The fourth quarter 5: The first OT 6: The second OT 7: The third OT 50: Half-time -1: Finished -2: TBD -3: Interrupted -4: Cancelled -5: Postponed |
quarterRemainTime | string | |
homeId | int | |
homeName | string | |
homeRank | string | League ranking of home team |
awayId | int | |
awayName | string | |
awayRank | string | League ranking of away team |
homeScore | int | Total score of home team |
awayScore | int | Total score of away team |
home1 | int | |
away1 | int | |
home2 | int | |
away2 | int | |
home3 | int | |
away3 | int | |
home4 | int | |
awayFourthQuarterScore | int | |
overTimeCount | int | Number of overtime |
homeOt1 | int | |
awayOt1 | int | |
homeOt2 | int | |
awayOt2 | int | |
homeOt3 | int | |
awayOt3 | int | |
leagueSeason | string | Season of league |
matchType | int | 1: Regular 2: post-season 3: Pre-season -1: No classification |
hasStats | boolean | Is there stats data? |
explain | string | Return to the live text of the match, e.g. [Spurs][SAS] Team Timeout: Regular. |
playoffsId | string | Only the playoffs have data. |
stageId | string | Only the cups have data. |
roundType | string | For cups, e.g.
Groups For league playoffs, e.g. Western 1 Round |
group | string | Group name of the cup, e.g. A. |
neutral | boolean | Is it a neutral venue? |